Details
Zektor is a new way to move through cities and urban areas. It's just as practical as a standard commuter, but more aggressive for a faster, more engaging ride.
It's not enough to get from A to B. Zektor's agile, responsive ride feel and all-weather build bring a heavy dose of excitement to your daily commute.
- Zektor geometry for a fast, responsive ride through the urban jungle
- Blendr equipped, DuoTrap S compatible
- 2 x 9 gearing turns up the speed, flies up hills
- Disc brakes give you reliable all-weather stopping power
Specs
Frame | Alpha Gold Aluminum |
---|---|
Fork | Chromoly steerer, alloy legs |
Headset | 1-1/8-inch threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager tubeless ready |
Hubs | Front: Formula DC20; Rear: Formula DC22 |
Spokes | Bontrager 14-gauge |
Tires | Bontrager H2 Hard-Case Lite, reflective sidewall, 700 x 32c |
Crankset | FSA Vero Pro |
Chainrings | 48/32 |
Bottom Bracket | Sealed cartridge |
Chain | KMC X9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora |
Rear Cogs | Shimano HG20, 9-speed: 11-34 |
Shifters | Shimano Sora |
Handlebars | Bontrager alloy |
Tape/Grips | Bontrager Satellite Elite, lock-on, ergonomic |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Brake Levers | Shimano |
Brakes | Shimano M315 hydraulic disc |
Pedals | Nylon body w/alloy cage |
Saddle | Bontrager H1 |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Videos
Trek Zektor
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss/Matte Trek Black / 50 | 601479500383 | 536695 |
Gloss/Matte Trek Black / 53 | 601479500390 | 536696 |
Gloss/Matte Trek Black / 56 | 601479500406 | 536697 |
Gloss/Matte Trek Black / 61 | 601479500413 | 536698 |