Details
Zektor is a new way to move through cities and urban areas. It's just as practical as a standard commuter, but more aggressive for a faster, more engaging ride.
It's not enough to get from A to B. Zektor's agile, responsive ride feel and all-weather build bring a heavy dose of excitement to your daily commute.
- Zektor geometry for a fast, responsive ride through the urban jungle
- Blendr equipped, DuoTrap S compatible
- 2 x 8 gearing turns up the speed, flies up hills
- Disc brakes give you reliable all-weather stopping power
Specs
Frame | Alpha Gold Aluminum |
---|---|
Fork | Chromoly steerer, alloy legs |
Headset | 1-1/8-inch threadless, sealed cartridge bearings |
Rims/Wheels | Bontrager AT-750 32-hole double-walled alloy |
Hubs | Front: Formula DC20; Rear: Formula DC22 |
Spokes | Bontrager 14-gauge |
Tires | Bontrager H2 Hard-Case Lite, Reflective Sidewall, 700 x 32c |
Crankset | Vuelta Corsa |
Chainrings | 50/34 |
Bottom Bracket | Sealed cartridge |
Chain | KMC Z7 |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Rear Cogs | Shimano HG31, 8-speed: 11-32 |
Shifters | Shimano Claris |
Handlebars | Bontrager alloy |
Tape/Grips | Bontrager Satellite, ergonomic |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Brake Levers | Tektro |
Brakes | Tektro M285 hydraulic disc |
Pedals | Nylon body w/alloy cage |
Saddle | Bontrager Sport |
Seat Post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
* Subject to change without notice.
Videos
Trek Zektor
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss & Matte Black Pearl / 50 | 601479504220 | 536676 |
Gloss & Matte Black Pearl / 53 | 601479504237 | 536677 |
Gloss & Matte Black Pearl / 56 | 601479504244 | 536678 |